Search Maine Yellow Pages 
Log In | Register | Help
Home

Tide Regions

Regions: MAINE, Casco Bay: Howard Point, New Meadows River

latitude:43° 53.4' longitude:69° 53.0' mean range feet:9.0 spring range feet:10.3 mean tide level feet:4.8
Station Date Time / Height Time / Height Time / Height Time / Height
Howard Point, New Meadows River 2009/11/01 03:12AM EST 0.8 L 03:43PM EST 0.1 L 09:19AM EST 9.7 H 09:49PM EST 9.1 H
Howard Point, New Meadows River 2009/11/02 03:51AM EST 0.6 L 04:24PM EST -0.3 L 09:57AM EST 10.1 H 10:30PM EST 9.2 H
Howard Point, New Meadows River 2009/11/03 04:31AM EST 0.5 L 05:06PM EST -0.6 L 10:37AM EST 10.4 H 11:13PM EST 9.3 H
Howard Point, New Meadows River 2009/11/04 05:13AM EST 0.4 L 05:51PM EST -0.8 L 11:19AM EST 10.6 H 11:59PM EST 9.2 H
Howard Point, New Meadows River 2009/11/05 05:58AM EST 0.4 L 06:38PM EST -0.8 L 12:04PM EST 10.7 H
Howard Point, New Meadows River 2009/11/06 12:47AM EST 9.1 H 12:54PM EST 10.6 H 06:46AM EST 0.5 L 07:30PM EST -0.6 L
Howard Point, New Meadows River 2009/11/07 01:40AM EST 9.0 H 01:49PM EST 10.4 H 07:40AM EST 0.7 L 08:25PM EST -0.4 L
Howard Point, New Meadows River 2009/11/08 02:38AM EST 8.9 H 02:49PM EST 10.0 H 08:39AM EST 0.8 L 09:25PM EST -0.1 L
Howard Point, New Meadows River 2009/11/09 03:40AM EST 8.9 H 03:55PM EST 9.7 H 09:44AM EST 0.9 L 10:29PM EST 0.1 L
Howard Point, New Meadows River 2009/11/10 04:45AM EST 9.0 H 05:04PM EST 9.5 H 10:53AM EST 0.9 L 11:33PM EST 0.2 L
Howard Point, New Meadows River 2009/11/11 05:49AM EST 9.2 H 06:12PM EST 9.4 H 12:03PM EST 0.7 L
Howard Point, New Meadows River 2009/11/12 12:34AM EST 0.2 L 01:09PM EST 0.3 L 06:50AM EST 9.6 H 07:17PM EST 9.4 H
Howard Point, New Meadows River 2009/11/13 01:32AM EST 0.2 L 02:09PM EST -0.1 L 07:46AM EST 10.0 H 08:17PM EST 9.4 H
Howard Point, New Meadows River 2009/11/14 02:26AM EST 0.2 L 03:04PM EST -0.5 L 08:37AM EST 10.3 H 09:11PM EST 9.4 H
Howard Point, New Meadows River 2009/11/15 03:15AM EST 0.2 L 03:53PM EST -0.7 L 09:25AM EST 10.5 H 10:01PM EST 9.4 H
Howard Point, New Meadows River 2009/11/16 04:02AM EST 0.3 L 04:40PM EST -0.7 L 10:09AM EST 10.5 H 10:47PM EST 9.3 H
Howard Point, New Meadows River 2009/11/17 04:45AM EST 0.5 L 05:24PM EST -0.6 L 10:52AM EST 10.4 H 11:31PM EST 9.1 H
Howard Point, New Meadows River 2009/11/18 05:27AM EST 0.7 L 06:06PM EST -0.4 L 11:32AM EST 10.2 H
Howard Point, New Meadows River 2009/11/19 12:14AM EST 8.8 H 12:13PM EST 9.9 H 06:09AM EST 1.0 L 06:47PM EST -0.1 L
Howard Point, New Meadows River 2009/11/20 12:56AM EST 8.6 H 12:55PM EST 9.6 H 06:50AM EST 1.3 L 07:29PM EST 0.3 L
Howard Point, New Meadows River 2009/11/21 01:38AM EST 8.3 H 01:38PM EST 9.2 H 07:33AM EST 1.5 L 08:13PM EST 0.6 L
Howard Point, New Meadows River 2009/11/22 02:22AM EST 8.1 H 02:24PM EST 8.9 H 08:19AM EST 1.7 L 08:57PM EST 0.9 L
Howard Point, New Meadows River 2009/11/23 03:09AM EST 8.0 H 03:13PM EST 8.6 H 09:08AM EST 1.9 L 09:44PM EST 1.2 L
Howard Point, New Meadows River 2009/11/24 03:57AM EST 8.0 H 04:05PM EST 8.3 H 10:00AM EST 2.0 L 10:32PM EST 1.3 L
Howard Point, New Meadows River 2009/11/25 04:46AM EST 8.0 H 04:59PM EST 8.1 H 10:56AM EST 1.9 L 11:21PM EST 1.4 L
Howard Point, New Meadows River 2009/11/26 05:36AM EST 8.2 H 05:54PM EST 8.1 H 11:51AM EST 1.7 L
Howard Point, New Meadows River 2009/11/27 12:10AM EST 1.4 L 12:46PM EST 1.4 L 06:24AM EST 8.6 H 06:48PM EST 8.1 H
Howard Point, New Meadows River 2009/11/28 12:58AM EST 1.3 L 01:37PM EST 0.9 L 07:10AM EST 9.0 H 07:41PM EST 8.3 H
Howard Point, New Meadows River 2009/11/29 01:45AM EST 1.1 L 02:26PM EST 0.4 L 07:55AM EST 9.4 H 08:30PM EST 8.5 H
Howard Point, New Meadows River 2009/11/30 02:31AM EST 0.9 L 03:12PM EST -0.1 L 08:40AM EST 9.9 H 09:18PM EST 8.8 H