Search Maine Yellow Pages 
Log In | Register | Help
Home

Tide Regions

Regions: MAINE, Penobscot Bay: Pulpit Harbor, North Haven Island

latitude:44° 09.4' longitude:68° 53.2' mean range feet:9.85 spring range feet:11.43 mean tide level feet:5.30
Station Date Time / Height Time / Height Time / Height Time / Height
Pulpit Harbor, North Haven Island 2009/11/01 03:06AM EST 0.7 L 03:36PM EST 0.0 L 09:17AM EST 10.5 H 09:45PM EST 10.0 H
Pulpit Harbor, North Haven Island 2009/11/02 03:45AM EST 0.6 L 04:16PM EST -0.4 L 09:56AM EST 10.9 H 10:26PM EST 10.0 H
Pulpit Harbor, North Haven Island 2009/11/03 04:24AM EST 0.4 L 04:58PM EST -0.7 L 10:35AM EST 11.3 H 11:09PM EST 10.1 H
Pulpit Harbor, North Haven Island 2009/11/04 05:06AM EST 0.4 L 05:42PM EST -0.8 L 11:18AM EST 11.4 H 11:54PM EST 10.1 H
Pulpit Harbor, North Haven Island 2009/11/05 05:50AM EST 0.4 L 06:29PM EST -0.8 L 12:03PM EST 11.4 H
Pulpit Harbor, North Haven Island 2009/11/06 12:42AM EST 10.0 H 12:53PM EST 11.3 H 06:39AM EST 0.6 L 07:21PM EST -0.6 L
Pulpit Harbor, North Haven Island 2009/11/07 01:35AM EST 9.9 H 01:48PM EST 11.1 H 07:33AM EST 0.8 L 08:17PM EST -0.4 L
Pulpit Harbor, North Haven Island 2009/11/08 02:33AM EST 9.7 H 02:49PM EST 10.8 H 08:34AM EST 0.9 L 09:18PM EST -0.1 L
Pulpit Harbor, North Haven Island 2009/11/09 03:35AM EST 9.7 H 03:55PM EST 10.4 H 09:40AM EST 1.0 L 10:21PM EST 0.1 L
Pulpit Harbor, North Haven Island 2009/11/10 04:40AM EST 9.8 H 05:03PM EST 10.2 H 10:49AM EST 0.9 L 11:25PM EST 0.1 L
Pulpit Harbor, North Haven Island 2009/11/11 05:44AM EST 10.0 H 06:10PM EST 10.2 H 11:57AM EST 0.7 L
Pulpit Harbor, North Haven Island 2009/11/12 12:27AM EST 0.1 L 01:02PM EST 0.2 L 06:45AM EST 10.4 H 07:14PM EST 10.2 H
Pulpit Harbor, North Haven Island 2009/11/13 01:25AM EST 0.1 L 02:00PM EST -0.2 L 07:42AM EST 10.8 H 08:12PM EST 10.3 H
Pulpit Harbor, North Haven Island 2009/11/14 02:19AM EST 0.0 L 02:54PM EST -0.6 L 08:34AM EST 11.2 H 09:06PM EST 10.3 H
Pulpit Harbor, North Haven Island 2009/11/15 03:09AM EST 0.1 L 03:44PM EST -0.8 L 09:22AM EST 11.3 H 09:56PM EST 10.3 H
Pulpit Harbor, North Haven Island 2009/11/16 03:55AM EST 0.2 L 04:30PM EST -0.9 L 10:07AM EST 11.3 H 10:42PM EST 10.2 H
Pulpit Harbor, North Haven Island 2009/11/17 04:40AM EST 0.4 L 05:14PM EST -0.7 L 10:50AM EST 11.3 H 11:26PM EST 10.0 H
Pulpit Harbor, North Haven Island 2009/11/18 05:22AM EST 0.7 L 05:56PM EST -0.5 L 11:32AM EST 11.0 H
Pulpit Harbor, North Haven Island 2009/11/19 12:08AM EST 9.7 H 12:13PM EST 10.7 H 06:04AM EST 1.0 L 06:38PM EST -0.1 L
Pulpit Harbor, North Haven Island 2009/11/20 12:50AM EST 9.4 H 12:55PM EST 10.3 H 06:46AM EST 1.3 L 07:20PM EST 0.3 L
Pulpit Harbor, North Haven Island 2009/11/21 01:33AM EST 9.1 H 01:39PM EST 10.0 H 07:29AM EST 1.6 L 08:04PM EST 0.7 L
Pulpit Harbor, North Haven Island 2009/11/22 02:17AM EST 8.9 H 02:25PM EST 9.6 H 08:15AM EST 1.8 L 08:50PM EST 1.0 L
Pulpit Harbor, North Haven Island 2009/11/23 03:04AM EST 8.7 H 03:13PM EST 9.3 H 09:05AM EST 2.0 L 09:37PM EST 1.3 L
Pulpit Harbor, North Haven Island 2009/11/24 03:52AM EST 8.7 H 04:05PM EST 9.0 H 09:57AM EST 2.1 L 10:25PM EST 1.5 L
Pulpit Harbor, North Haven Island 2009/11/25 04:42AM EST 8.8 H 04:58PM EST 8.9 H 10:51AM EST 2.0 L 11:15PM EST 1.5 L
Pulpit Harbor, North Haven Island 2009/11/26 05:31AM EST 9.0 H 05:52PM EST 8.8 H 11:45AM EST 1.8 L
Pulpit Harbor, North Haven Island 2009/11/27 12:04AM EST 1.5 L 12:38PM EST 1.5 L 06:20AM EST 9.3 H 06:45PM EST 8.9 H
Pulpit Harbor, North Haven Island 2009/11/28 12:52AM EST 1.4 L 01:29PM EST 1.0 L 07:08AM EST 9.7 H 07:37PM EST 9.1 H
Pulpit Harbor, North Haven Island 2009/11/29 01:39AM EST 1.3 L 02:17PM EST 0.5 L 07:54AM EST 10.2 H 08:26PM EST 9.4 H
Pulpit Harbor, North Haven Island 2009/11/30 02:25AM EST 1.0 L 03:04PM EST -0.1 L 08:39AM EST 10.7 H 09:14PM EST 9.7 H